
Sri Lanka. Major Clubs Limited Over
3 Events
Sri Lanka. Major Clubs Limited Over
Moors Sports Club141/4
ODILive
Kurunegala Youth0/0
Sri Lanka. Major Clubs Limited Over
Nondescripts0/0
ODILive
Sinhalese Sports Club182/2 (32.0)
Sri Lanka. Major Clubs Limited Over
Badureliya Sports Club91/6 (32.2)
ODILive
Police Sports Club0
Team lineups
Group stage
# | Team | P | W | NR | NNR | L | Points | Form |
|---|---|---|---|---|---|---|---|---|
1 | Panadura | 2 | 1 | 1 | 1.4 | 0 | 3 | W |
2 | Moors Sports Club | 2 | 1 | 1 | 1.25 | 0 | 3 | W W |
3 | Colombo CC | 1 | 1 | 0 | 4.466 | 0 | 2 | W |
4 | Tamil Union C&AC | 2 | 1 | 0 | 0.081 | 1 | 2 | W L |
5 | Ace Capital | 2 | 1 | 0 | -0.75 | 1 | 2 | L W |
6 | Nugegoda Sports Welfare Club | 1 | 0 | 0 | -1.25 | 1 | 0 | L |
7 | Kurunegala Youth | 2 | 0 | 0 | -2.088 | 2 | 0 | L L L |
W
WinL
LossD
Draw?
Awaiting resultPlayoffs
1/161/81/41/2Final
Standings are temporarily unavailable
Playoff standings will be available at a later date
Top players